NOTE : FOR OPTING MATH (MORE THAN 80 % MARKS ARE COMPULSORY)
| # | STREAM | MAIN SUBJECTS | OPTIONAL SUBJECTS |
|---|---|---|---|
| 1 | SCIENCE (Medical) | English, Physics, Chemistry, Biology | Subject 5: Math / Psychology / Physical Education |
| 2 | SCIENCE (Non medical) | English, Physics, Chemistry, Math | Subject 5: Computer Science / Economics / Physical Education |
| 3 | COMMERCE | English, Accountancy, B. Studies, Economics | Subject 5: Math / Applied Math / Informatics Practices / Psychology / Physical Education / Entrepreneurship |
| 4 | HUMANITIES | English, Political Science, Sociology | Math / Psychology with Economics |
| Math / Psychology with Entrepreneurship | |||
| Physical Education with Economics | |||
| Physical Education with Entrepreneurship | |||
| Physical Education with Psychology |
NOTE : FOR OPTING MATH (MORE THAN 80 % MARKS ARE COMPULSORY)
